20 January 2017
Room 214, CNR Research Area, Via Gobetti 101, Bologna
Introduction | |
09:30 | Nicola Vittorio (Reno Mandolesi) |
09:45 | Elisabetta Tommasi |
Scientific motivation (Coordinamento Sabino Matarrese-Nicola Vittorio) | |
10:00 | Anomalies – Alessandro Gruppuso |
10:15 | Dark Energy – Vladimir Lukovic |
10:30 | Inflation - Fabio Finelli |
10:45 | GWB – Nicola Bartolo |
11:00 | Non-G – Michele Liguori |
11:15 | Fundamental physics – Alessandro Melchiorri |
11:30 | Neutrino physics and cosmology – Massimiliano Lattanzi |
11:45 | Reionization – Gianluca Polenta |
12:00 | Spectral distortion – Carlo Burigana |
12:15 | SZ – Pasquale Mazzotta |
12:30 | Polarized Foregrounds – Carlo Baccigalupi |
12:45 | Point sources – Andrea Lapi |
13:00 Lunch
Ground “Low frequency” feasibility study (Coordinamento Marco Bersanelli) | |
14:30 | Ground based perspectives: Europe and S4 – Marco Bersanelli |
14:45 | Extending bolometer technology to low frequencies – Flavio Gatti & Michele Biasotti |
15:00 | Optical coupling & feed arrays – Aniello Mennella & Cristian Franceschet |
15:15 | Cryogenics – Gianluca Morgante |
15:30 | Telescope design & characterization – Fabrizio Villa |
15:45 | Testing & calibration – Mario Zannoni & Cristian Franceschet |
16:00 | Atmospheric model and site selection – Davide Maino |
Balloon “High frequency” feasibility study (Coordinamento Paolo De Bernardis) | |
16:15 | Satellite & balloons for CMB science at High frequency – Paolo De Bernardis |
16:30 | Detector technology – Paolo De Bernardis |
16:45 | Cryogenics & Launch strategy – Silvia Masi |
17:00 | Telescope & optics – Luca Lamagna |
17:15 | Testing & calibration – Elia Battistelli |
Simulations (Coordinamento Carlo Baccigalupi-Paolo Natoli) | |
17:30 | Computing infrastructure – Andrea Zacchei |
17:45 | Component Separation e de-lensing – Carlo Baccigalupi |
18:00 | TOD to Map – Paolo Natoli |